KiwiSaver statistics as at 31 August 2011
KiwiSaver members
| Method of joining KiwiSaver | Members |
|---|---|
| Opt in via provider (active choice) | 895,035 |
| Opt in via employer | 235,113 |
| Automatically enrolled | 663,912 |
| Total membership (net of opt outs and closures) | 1,794,060 |
| Opt out | 251,208 |
| Closed 1 | 26,489 |
| Active contribution holidays (includes active financial hardship holidays) | 67,115 |
Demographics of KiwiSaver members
| Age band | Members |
|---|---|
| 0-17 | 310,070 |
| 18-24 | 276,374 |
| 25-34 | 304,354 |
| 35-44 | 290,548 |
| 45-54 | 289,719 |
| 55+ | 312,116 |
| No information | 10,879 |
| 1,794,060 |
| Gender | Members |
|---|---|
| Female | 923,804 |
| Male | 861,488 |
| No information | 8,768 |
| 1,794,060 |
|
Payments to providers (gross) |
August 2011 ($) million |
Financial year 2011-12 ($) million |
|---|---|---|
| Employee deductions | 115.5 | 213.2 |
| Employer contributions | 76.8 | 141.5 |
| Voluntary contributions | 0.8 | 5.4 |
| Total member contributions | 193.2 | 360.1 |
| Member tax credit (MTC) | 17.9 | 787.0 |
| Kick-start | 28.7 | 52.3 |
| Interest | 0.5 | 1.0 |
| Total crown contributions | 47.2 | 840.3 |
| Total payments to providers | 240.3 | 1,200.4 |
Payments to scheme providers
Figures are provisional. Inland Revenue is currently reconciling final payments.
Figures are gross and do not include payments refunded by providers to Inland Revenue.
Figures do not include KiwiSaver contributions held by Inland Revenue.
MTC figures represent all MTC paid to KiwiSaver providers. Figures exclude MTC paid to complying funds.
1 Closed accounts are primarily due to people being incorrectly enrolled or being ineligible for enrolment, or a provider initiated closure, for example due to the death of a member.
