KiwiSaver statistics as at 30 November 2009
KiwiSaver members
| Method of joining KiwiSaver | Members |
|---|---|
| Opt in via provider (active choice) | 575,955 |
| Opt in via employer | 203,369 |
| Automatically enrolled | 471,496 |
| Total membership (net of opt outs and closures) | 1,250,820 |
| Opt out | 233,594 |
| Closed 1 | 10,415 |
| Active contribution holidays (includes active financial hardship holidays) | 34,347 |
Demographics of KiwiSaver members
| Age band | Members | % |
|---|---|---|
| 0-17 | 217,857 | 17% |
| 18-24 | 194,391 | 16% |
| 25-34 | 198,701 | 16% |
| 35-44 | 205,054 | 16% |
| 45-54 | 207,339 | 17% |
| 55+ | 220,232 | 18% |
| No information | 7,246 | 1% |
| 1,250,820 | 100% |
Note - the above percentage totals may not add up to 100% due to rounding.
| Gender | Members | % |
|---|---|---|
| Female | 645,716 | 52% |
| Male | 598,543 | 48% |
| No information | 6,561 | 1% |
| 1,250,820 | 100% |
Note - the above percentage totals may not add up to 100% due to rounding.
| Payments to providers (gross) |
November 2009 ($) million |
Financial year 2009-10 ($) million |
|---|---|---|
| Employee deductions | 88.1 | 433.0 |
| Employer contributions | 39.8 | 251.3 |
| Voluntary contributions | 0.4 | 3.8 |
| Total member contributions | 128.3 | 688.2 |
| Member tax credit (MTC) | 1.6 | 568.5 |
| Kick-start | 33.2 | 160.6 |
| Fee subsidy | 0.7 | 7.6 |
| Interest | 0.3 | 2.2 |
| Total crown contributions | 35.8 | 739.0 |
| Total payments to providers | 164.1 | 1,427.1 |
Payments to scheme providers
Figures are provisional. Inland Revenue is currently reconciling final payments.
Figures are gross and do not include payments refunded by providers to Inland Revenue.
Figures do not include KiwiSaver contributions held by Inland Revenue.
MTC figures represent all MTC paid to KiwiSaver providers. Figures exclude MTC paid to complying funds.
1 Closed accounts are primarily due to people being incorrectly enrolled or being ineligible for enrolment, or a provider initiated closure, for example due to the death of a member.
